Solar Watch G-Shock Mountain Digital Waterproof Sports Men’s Watch
S$1,066.90 S$597.90You save: S$469.00
Spectacular multifunction solar watch made with Japanese precision for your rugged activities, sports and fashion.
1 | 2-3 | 4 | 5+ |
S$597.90 | S$568.01 | S$538.11 | S$508.22 |
Brand Name | Casio |
---|---|
Band Length | 21cm |
Style | Sport |
Movement | QUARTZ |
Water Resistance Depth | 10Bar |
Clasp Type | Folding Clasp with Safety |
Case Material | Resin |
Case Thickness | 16mm |
Dial Window Material Type | Hardlex |
Item Type | Quartz Wristwatches |
Boxes & Cases Material | Paper |
Band Material Type | Titanium |
Dial Diameter | 51mm |
Band Width | 30mm |
Case Shape | ROUND |
Feature | Pressure Measurement |
Gender | PRO TREK Casio watch men,digital watch,digital clock |
Waterproof | 100-meter/330 feet water resistance,diver watch |
series | casio PRO TREK |
Movement origin | digital Movt,Made in Japan |
Case Back | Screw Solid case back |
Titanium Band | Double-lock, 3-fold Clasp |
Case / bezel material | Resin |
Direction Bezel | Electro-luminescent backlight |
Full auto EL light | selectable illumination duration,afterglow |
Solar powered | Low-temperature resistant (-10 °C/14 °F) |
Digital compass | Measures and displays direction as one of 16 points |
Measuring unit 1° | Measuring range: 0° to 359° |
continuous measurement | 20 seconds continuous measurement |
Graphic direction pointer | Bidirectional calibration and northerly calibration function |
Magnetic declination correction | Bearing memory |
Altimeter Measuring range | -700 to 10,000 m (-2,300 to 32,800 ft.) |
Altimeter Measuring unit | 5 m (20 ft.) |
Manual memory measurements | up to 25 records, each including altitude, date, time |
High Altitude / Low Altitude memory | Total Ascent / Descent memory |
Others | altitude setting,Altitude tendency graph,Altitude differential |
Changeover between 1 | meters (m) and feet (ft) |
Barometer Display range | 260 to 1,100 hPa (7.65 to 32.45 inHg) |
Barometer Display unit | 1 hPa (0.05 inHg) |
Atmospheric pressure tendency graph | Atmospheric pressure differential graphic |
Changeover between 2 | hPa and inHg |
Thermometer Display range | -10 to 60 °C (14 to 140 °F) |
Thermometer Display unit | 0.1 °C (0.2 °F) |
Changeover between 3 | Celsius (°C) and Fahrenheit (°F) |
Duplex LC display | World time |
31 time zones (48 cities) | city code display,daylight saving on/off Sunrise,sunset time display |
Daylight pointers | Sunrise time and sunset time for specific date |
stopwatch | 1/100-second stopwatch |
Measuring capacity | 23:59'59.99'' |
Measuring modes | Elapsed time, split time, 1st-2nd place times |
Countdown timer Measuring unit 1 | 1 second |
Countdown start time setting range 2 | 24 hours |
Countdown start time setting range | 1 minute to 24 hours (1- minute increments and 1-hour increments) |
Daily alarms | 5 independent alarms |
Hourly note | Battery power indicator |
Power saving | in the dark, the display will turn blank to save power |
Fully automatic calendar | to 2099 |
12/24 hour system | Button operation sound on/off |
General timing status | Hours, minutes, seconds, afternoon, month, date, day |
Accuracy | ±15 seconds per month |
Rechargeable battery for 6 months | Normal use calculation without exposure to light after charging |
Rechargeable battery for 23 months | In a completely dark environment, use power saving mode |
Unique triple sensor (Triple Senosr) | Ability to measure temperature, altitude/pressure and orientation |
can be easily operated even with gloves | The rotatable bezel engraves an anti-slip texture |
Reading is more convenien | Zoom in to indicate the orientation the north,the south,and the north |
In order to avoid accidental touch | The right button is specially enlarged and non-slip |
can avoid button misuse | button frame on back of the watch has the same height as the button |
Duplex LCD | Element on the display are distinguished from one another using colour |
when surrounding light is sufficient | Automatically deactivates the Auto EL backlight function |
Weight | 111.4g |
Condition | New with tags |
Material Feature | original casio PRO TREK watch movement A class strap case material |
Package Feature | Free watch box included watch design may be different accordingly |
Warranty | Global Warranty or Shop |
fitness watch | military watch,megir,mens watches,wristwatch mens,luxury watch |
mens watch | Water Resistant,mens sport watches men waterproof |
1 review for Solar Watch G-Shock Mountain Digital Waterproof Sports Men’s Watch
Estimated shipping time by locations:
Location | *Estimated Shipping Time |
---|---|
US, Canada, Europe, Australia, NZ | 10-33 Business days |
Central & South America. Mideast | 15-33 Business days |
Asia | 7-20 Business days |
*Not inclusive of 3-5 days processing time.
INTERNATIONAL ORDERS
Shipping & Delivery
- Estimated delivery time is 7-33 days depending on your location and customs clearance.
- For logistical reasons, items in the same purchase will sometimes be sent in separate packages even if you have specified combined shipping. This can happen if the items belong to different warehouses.
Customs
- We do not collect any customs fees, VAT/GST, brokerage/administrative fees, duties and/or taxes on your order. By purchasing our products, you consent to take responsibility for any fees charged by the authorities of your country.
Tracking
- You will receive an email once your order ships that contains your tracking information, if available. Track your order here.. If your tracking says “no information available at the moment”. take note that shipping companies take 2-5 business days for the tracking information to update on the system. If your order was placed more than 5 business days ago and there is still no information on your tracking number, please contact us.
International Returns and Exchanges
- We cannot offer merchandise exchanges on orders shipped internationally. Orders shipped internationally cannot be returned to our store.
Refund
- We have a 14-day policy for refunds due to damaged items or wrong orders.
G***z –
great product.. no manual in german / no snooze function